Sales Management

Sales Records

Sales for 2024-11-07

Category Item Name Value Quantity Total
Infusion Ringer 100 1 100
Infusion Ringer 100 1 100
Infusion Ringer 100 1 100
Infusion Ringer 100 1 100
Infusion Ringer 100 1 100
Infusion Ringer 100 1 100
Infusion Ringer 100 1 100
Infusion Ringer 100 1 100
Infusion Ringer 100 1 100
Infusion Ringer 100 1 100
Daily Total1,000.00

Sales for 2024-12-02

Category Item Name Value Quantity Total
Infusion Ringer 100 47 4700
Infusion Ringer 100 47 4700
Infusion Ringer 100 47 4700
Infusion Ringer 100 47 4700
Infusion Ringer 100 47 4700
Infusion Ringer 100 47 4700
Infusion Ringer 100 47 4700
Infusion Ringer 100 47 4700
Infusion Ringer 100 47 4700
Infusion Ringer 100 47 4700
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 40 4000
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Syrup Panadol 100 2 200
Injection Cefxone-1g 100 5 500
Injection Cefxone-1g 100 5 500
Injection Cefxone-1g 100 5 500
Injection Cefxone-1g 100 5 500
Injection Cefxone-1g 100 5 500
Injection Cefxone-1g 100 5 500
Injection Cefxone-1g 100 5 500
Injection Cefxone-1g 100 5 500
Injection Cefxone-1g 100 5 500
Injection Cefxone-1g 100 5 500
Injection Cefxone-1g 100 5 500
Injection Cefxone-1g 100 5 500
Injection Cefxone-1g 100 5 500
Injection Cefxone-1g 100 5 500
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Syrup Panadol 100 1 100
Daily Total174,400.00

Grand Total: 175,400.00